| Category | Allocation | Tokens | Purpose |
|---|---|---|---|
| ๐ฅ Pre-ICO | 30% | 300,000 | Raise initial capital ($50K goal) |
| ๐ ICO | 20% | 200,000 | Raise public funds as product matures |
| ๐ฏ Marketing Treasury | 15% | 150,000 | Community contests, viral campaigns, referral bonuses |
| ๐งช Testnet Rewards | 10% (capped) | 100,000 | For Karma-to-token conversion during test phase |
| ๐ ๏ธ Dev Fund | 10% | 100,000 | For long-term development, emergency funding |
| ๐ Airdrops & Grants | 5% | 50,000 | For strategic partners, giveaways |
| ๐ Future DAO/Gov | 5% | 50,000 | For decentralized governance bootstrapping |
| ๐จโ๐ฉโ๐งโ๐ฆ Team & Founders | 5% (vesting) | 50,000 | Locked 1 year, linear vesting over 2โ3 years |
All tokens unsold from either round may be burned or redirected to the ecosystem fund.